Sabacc League - Season 3

Archived SeasonSeason 3

  • Type: League
  • Divisions: 1

Standings:

Team Games Played Score K D AI CAP KD KDA Points
Corellian Spike Corellian Spike logo 4 86,265 106 123 836 1,901,389 0.86 1.13 4
Jhabacc Jhabacc logo 4 83,087 53 122 652 2,584,300 0.43 0.53 10
Centran Centran logo 4 96,796 95 157 881 2,529,696 0.61 0.86 5
Empress Teta Empress Teta logo 4 104,572 123 140 927 2,437,532 0.88 1.26 7
Coruscant Shift Coruscant Shift logo 4 82,091 134 149 801 1,569,761 0.90 1.37 4

Archived Season Schedule

Round 1

Corellian Spike - 3

Empress Teta - 0

Current scheduled time: Dec 21 2024, 22:00UTC

Jhabacc - 2

Coruscant Shift - 1

Current scheduled time: Jan 11 2025, 20:00UTC

Centran - BYE

Round 2

Corellian Spike - 0

Jhabacc - 3

Current scheduled time: Jan 8 2025, 20:00UTC

Centran - 0

Empress Teta - 3

Current scheduled time: Jan 17 2025, 22:00UTC

Coruscant Shift - BYE

Round 3

Corellian Spike - 0

Centran - 3

Current scheduled time: Jan 9 2025, 20:00UTC

Coruscant Shift - 0

Empress Teta - 3

Current scheduled time: Jan 11 2025, 22:00UTC

Jhabacc - BYE

Round 4

Coruscant Shift - 1

Centran - 2

Current scheduled time: Jan 8 2025, 20:00UTC

Empress Teta - 1

Jhabacc - 2

Current scheduled time: Dec 15 2024, 21:00UTC

Corellian Spike - BYE

Round 5

Corellian Spike - 1

Coruscant Shift - 2

Current scheduled time: Dec 22 2024, 19:00UTC

Jhabacc - 3

Centran - 0

Current scheduled time: Dec 14 2024, 20:00UTC

Empress Teta - BYE

Archived Season Teams

Archived Season Pilots

Pilot Score K D A AI CAP W L KD KDA WL
[CS] CroMagnon (Saber) Corellian Spike Games played: 0 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0.00 0.00
[CS] Dalek (Flask) Corellian Spike Games played: 5 8,842 1,768 27 5.40 5 1.00 9 1.80 35 7.00 84,422 16,884.40 3 2 5.40 6.30 1.50
[CS] Darkblade (Saber) Corellian Spike Games played: 7 10,001 1,429 1 0.14 20 2.86 14 2.00 197 28.14 197,405 28,200.71 2 5 0.05 0.40 0.40
[CS] Grannden (Coin) Corellian Spike Games played: 0 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0.00 0.00
[CS] Hocio (sub) (Coin) Corellian Spike Games played: 3 2,815 938 3 1.00 10 3.33 4 1.33 0 0.00 101,129 33,709.67 1 2 0.30 0.50 0.50
[CS] Hoss Johnson (Coin) Corellian Spike Games played: 6 5,355 893 0 0.00 18 3.00 0 0.00 203 33.83 100,002 16,667.00 0 6 0.00 0.00 0.00
[CS] Loumeun (Saber) Corellian Spike Games played: 5 10,115 2,023 21 4.20 13 2.60 9 1.80 156 31.20 127,036 25,407.20 4 1 1.62 1.96 4.00
[CS] Maize (Flask) Corellian Spike Games played: 9 13,694 1,522 15 1.67 6 0.67 8 0.89 3 0.33 209,589 23,287.67 3 6 2.50 3.17 0.50
[CS] MareAdria (Stave) Corellian Spike Games played: 7 10,965 1,566 4 0.57 20 2.86 3 0.43 123 17.57 408,797 58,399.57 3 4 0.20 0.28 0.75
[CS] Mishka (Saber) Corellian Spike Games played: 9 12,610 1,401 28 3.11 7 0.78 12 1.33 13 1.44 375,059 41,673.22 3 6 4.00 4.86 0.50
[CS] ScientificSmurf (Coin) Corellian Spike Games played: 0 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0.00 0.00
[CS] TRA_BillyKeyStrokes (sub) (Stave) Corellian Spike Games played: 3 2,403 801 0 0.00 8 2.67 5 1.67 1 0.33 1,760 586.67 0 3 0.00 0.31 0.00
[CS] TRA_NomadWarrior (Stave) Corellian Spike Games played: 3 3,925 1,308 4 1.33 9 3.00 2 0.67 2 0.67 112,913 37,637.67 1 2 0.44 0.56 0.50
[CS] TRA_Satake (sub) (Stave) Corellian Spike Games played: 3 5,540 1,847 3 1.00 7 2.33 0 0.00 103 34.33 183,277 61,092.33 0 3 0.43 0.43 0.00
[JH] FatboyHK (Saber) Jhabacc Games played: 6 8,905 1,484 5 0.83 6 1.00 1 0.17 154 25.67 283,742 47,290.33 6 0 0.83 0.92 6.00
[JH] Hocio (Coin) Jhabacc Games played: 6 5,285 881 5 0.83 16 2.67 5 0.83 1 0.17 120,080 20,013.33 4 2 0.31 0.47 2.00
[JH] Humunkulus (Stave) Jhabacc Games played: 3 4,400 1,467 3 1.00 6 2.00 1 0.33 61 20.33 87,984 29,328.00 2 1 0.50 0.58 2.00
[JH] Kronus Saryn (Stave) Jhabacc Games played: 12 21,175 1,765 15 1.25 19 1.58 5 0.42 54 4.50 1,084,575 90,381.25 10 2 0.79 0.92 5.00
[JH] Pantouf (Coin) Jhabacc Games played: 4 3,380 845 8 2.00 10 2.50 2 0.50 0 0.00 23,682 5,920.50 3 1 0.80 0.90 3.00
[JH] Pseudo_nine (Flask) Jhabacc Games played: 3 4,905 1,635 0 0.00 6 2.00 1 0.33 25 8.33 121,429 40,476.33 3 0 0.00 0.08 3.00
[JH] TRA_Ghost (Flask) Jhabacc Games played: 2 1,699 850 0 0.00 1 0.50 1 0.50 11 5.50 1,728 864.00 2 0 0.00 0.50 2.00
[JH] TRA_mikesk8s (Saber) Jhabacc Games played: 11 12,208 1,110 11 1.00 27 2.45 5 0.45 0 0.00 73,494 6,681.27 9 2 0.41 0.50 4.50
[JH] TRA_Satake (Stave) Jhabacc Games played: 4 6,950 1,738 1 0.25 12 3.00 0 0.00 117 29.25 237,762 59,440.50 3 1 0.08 0.08 3.00
[JH] TRA_Sharper (Saber) Jhabacc Games played: 8 14,180 1,773 5 0.63 19 2.38 2 0.25 229 28.63 549,824 68,728.00 7 1 0.26 0.32 7.00
[CN] Deadman48 (Coin) Centran Games played: 2 1,045 523 0 0.00 2 1.00 0 0.00 13 6.50 5,033 2,516.50 0 2 0.00 0.00 0.00
[CN] Edmond Fonda (Stave) Centran Games played: 12 17,022 1,419 5 0.42 29 2.42 59 4.92 0 0.00 36,620 3,051.67 5 7 0.17 1.19 0.71
[CN] J.Silence (sub) (Saber) Centran Games played: 1 1,900 1,900 2 2.00 1 1.00 0 0.00 47 47.00 61,403 61,403.00 0 1 2.00 2.00 0.00
[CN] Kronus Saryn (sub) (Stave) Centran Games played: 3 5,805 1,935 9 3.00 6 2.00 2 0.67 0 0.00 273,537 91,179.00 0 3 1.50 1.67 0.00
[CN] Lions (Flask) Centran Games played: 2 3,850 1,925 4 2.00 0 0.00 0 0.00 83 41.50 122,514 61,257.00 0 2 4.00 4.00 0.00
[CN] Marcello Pozzi (Flask) Centran Games played: 10 15,298 1,530 30 3.00 8 0.80 8 0.80 7 0.70 445,316 44,531.60 3 7 3.75 4.25 0.43
[CN] Phoenix_zwei (Stave) Centran Games played: 11 12,230 1,112 1 0.09 48 4.36 0 0.00 250 22.73 247,624 22,511.27 4 7 0.02 0.02 0.57
[CN] TheFlyingChilly (Saber) Centran Games played: 1 1,615 1,615 1 1.00 1 1.00 0 0.00 39 39.00 56,016 56,016.00 0 1 1.00 1.00 0.00
[CN] TRA_LandoRasputin (Stave) Centran Games played: 8 15,061 1,883 19 2.38 28 3.50 4 0.50 213 26.63 449,441 56,180.13 4 4 0.68 0.75 1.00
[CN] TRA_Scorer (Stave) Centran Games played: 5 13,470 2,694 22 4.40 23 4.60 7 1.40 39 7.80 445,168 89,033.60 5 0 0.96 1.11 5.00
[CN] TRA_TK9274 (Saber) Centran Games played: 0 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0.00 0.00
[CN] WitchDoctor (Saber) Centran Games played: 5 9,500 1,900 2 0.40 11 2.20 1 0.20 190 38.00 387,024 77,404.80 4 1 0.18 0.23 4.00
[ET] Bust Oleum (Coin) Empress Teta Games played: 5 6,335 1,267 13 2.60 14 2.80 6 1.20 29 5.80 72,434 14,486.80 1 4 0.93 1.14 0.25
[ET] Derilon (Coin) Empress Teta Games played: 2 2,055 1,028 5 2.50 11 5.50 6 3.00 0 0.00 33,126 16,563.00 2 0 0.45 0.73 2.00
[ET] ERiSi (Flask) Empress Teta Games played: 5 10,445 2,089 30 6.00 5 1.00 8 1.60 7 1.40 437,380 87,476.00 5 0 6.00 6.80 5.00
[ET] Fluvius84 (Saber) Empress Teta Games played: 5 7,459 1,492 2 0.40 16 3.20 6 1.20 105 21.00 77,471 15,494.20 2 3 0.13 0.31 0.67
[ET] GrafLukas (Saber) Empress Teta Games played: 7 12,555 1,794 7 1.00 18 2.57 3 0.43 252 36.00 408,096 58,299.43 4 3 0.39 0.47 1.33
[ET] Hoss Johnson (sub) (Coin) Empress Teta Games played: 1 785 785 0 0.00 3 3.00 0 0.00 29 29.00 9,226 9,226.00 1 0 0.00 0.00 1.00
[ET] J.Silence (Saber) Empress Teta Games played: 12 30,745 2,562 49 4.08 21 1.75 16 1.33 262 21.83 931,586 77,632.17 7 5 2.33 2.71 1.40
[ET] MilesAway (Stave) Empress Teta Games played: 8 11,119 1,390 3 0.38 27 3.38 38 4.75 5 0.63 179,874 22,484.25 4 4 0.11 0.81 1.00
[ET] Pantouf (sub) (Coin) Empress Teta Games played: 2 2,135 1,068 3 1.50 4 2.00 5 2.50 0 0.00 11,994 5,997.00 2 0 0.75 1.38 2.00
[ET] Rodan (Coin) Empress Teta Games played: 0 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0.00 0.00
[ET] Rodan8000 (Coin) Empress Teta Games played: 0 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0.00 0.00
[ET] Schneeflockchen (Saber) Empress Teta Games played: 7 12,808 1,830 8 1.14 6 0.86 7 1.00 94 13.43 188,066 26,866.57 5 2 1.33 1.92 2.50
[ET] TFA_Aurorus (Stave) Empress Teta Games played: 4 4,690 1,173 1 0.25 9 2.25 1 0.25 144 36.00 85,023 21,255.75 2 2 0.11 0.17 1.00
[ET] TRA_TomKCello (Stave) Empress Teta Games played: 2 3,441 1,721 2 1.00 6 3.00 12 6.00 0 0.00 3,256 1,628.00 0 2 0.33 1.33 0.00
[SH] FamePlane (Flask) Coruscant Shift Games played: 3 3,725 1,242 1 0.33 2 0.67 0 0.00 110 36.67 213,907 71,302.33 1 2 0.50 0.50 0.50
[SH] Just me (Coin) Coruscant Shift Games played: 0 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.00 0.00 0.00
[SH] KoalaStrats (Coin) Coruscant Shift Games played: 2 1,205 603 3 1.50 5 2.50 3 1.50 1 0.50 24,279 12,139.50 0 2 0.60 0.90 0.00
[SH] Rebelpilot (Saber) Coruscant Shift Games played: 8 12,395 1,549 2 0.25 13 1.63 46 5.75 0 0.00 5,123 640.38 3 5 0.15 1.92 0.60
[SH] Revel (Saber) Coruscant Shift Games played: 6 7,180 1,197 29 4.83 20 3.33 7 1.17 0 0.00 68,599 11,433.17 2 4 1.45 1.63 0.50
[SH] Succhi (Flask) Coruscant Shift Games played: 7 11,140 1,591 38 5.43 8 1.14 9 1.29 77 11.00 242,407 34,629.57 3 4 4.75 5.31 0.75
[SH] TomateC (Stave) Coruscant Shift Games played: 5 7,880 1,576 0 0.00 14 2.80 3 0.60 226 45.20 340,713 68,142.60 3 2 0.00 0.11 1.50
[SH] TRA_BillyKeyStrokes (Stave) Coruscant Shift Games played: 8 9,779 1,222 6 0.75 39 4.88 23 2.88 157 19.63 165,790 20,723.75 2 6 0.15 0.45 0.33
[SH] TRA_DecoyTango (Saber) Coruscant Shift Games played: 6 11,075 1,846 2 0.33 20 3.33 2 0.33 229 38.17 418,157 69,692.83 1 5 0.10 0.15 0.20
[SH] Trench (Coin) Coruscant Shift Games played: 2 1,570 785 5 2.50 9 4.50 1 0.50 0 0.00 16,513 8,256.50 1 1 0.56 0.61 1.00
[SH] Trevorevenge (Saber) Coruscant Shift Games played: 12 16,142 1,345 48 4.00 19 1.58 46 3.83 1 0.08 74,273 6,189.42 4 8 2.53 3.74 0.50
  • K = Kills
  • W = Games won
  • KD = Kill/Death Ratio
  • D = Deaths
  • L = Games lost
  • KDA = Kill/Death Ratio using Assists as half kills
  • A = Assists
  • WL = Games Won/Lost Ratio
  • CAP = Capital Ship Damage
  • AI - AI Kills
  • The smaller number in parentheses is the stat average per game.

All Games

  • Centran vs Empress Teta - Game 3

    Map: Yavin Prime

    rebel logo Centran 0
    Player Score K D A
    TRA_LandoRasputin 2670 2 5 0
    Kronus Saryn (sub) 1900 5 2 0
    Phoenix_zwei 1275 0 5 0
    Edmond Fonda 1178 1 3 3
    Marcello Pozzi 1098 1 1 2
    empire logo Empress Teta 1
    Player Score K D A
    GrafLukas 2715 1 2 2
    J.Silence 2690 3 1 0
    ERiSi 2360 8 1 3
    MilesAway 1899 0 3 10
    Derilon 1110 3 6 2
  • Centran vs Empress Teta - Game 2

    Map: Esseles

    rebel logo Centran 0
    Player Score K D A
    Kronus Saryn (sub) 2165 1 2 1
    Marcello Pozzi 1150 1 1 0
    Phoenix_zwei 800 0 7 0
    Edmond Fonda 1117 0 2 4
    TRA_LandoRasputin 1885 2 3 0
    empire logo Empress Teta 1
    Player Score K D A
    J.Silence 2520 2 1 2
    Schneeflockchen 2047 2 1 0
    ERiSi 2030 6 1 1
    TFA_Aurorus 1430 0 2 0
    Derilon 945 2 5 4
  • Centran vs Empress Teta - Game 1

    Map: Esseles

    empire logo Centran 0
    Player Score K D A
    TRA_LandoRasputin 2146 0 4 0
    Edmond Fonda 1866 0 3 6
    Kronus Saryn (sub) 1740 3 2 1
    Marcello Pozzi 1375 10 0 2
    Phoenix_zwei 1245 0 3 0
    rebel logo Empress Teta 1
    Player Score K D A
    J.Silence 2965 7 2 1
    GrafLukas 1965 1 4 0
    Schneeflockchen 1665 1 1 1
    MilesAway 1530 1 5 2
    TFA_Aurorus 925 1 3 0
  • Coruscant Shift vs Empress Teta - Game 3

    Map: Sissubo

    rebel logo Coruscant Shift 0
    Player Score K D A
    Trevorevenge 2372 9 2 4
    Succhi 2040 5 1 0
    TRA_BillyKeyStrokes 1525 1 5 0
    Revel 1470 1 5 1
    Trench 650 4 7 1
    empire logo Empress Teta 1
    Player Score K D A
    J.Silence 3120 6 5 1
    ERiSi 2240 8 2 3
    Pantouf (sub) 1665 2 1 5
    MilesAway 1488 0 8 5
    Fluvius84 1295 1 5 0
  • Coruscant Shift vs Empress Teta - Game 2

    Map: Yavin Prime

    rebel logo Coruscant Shift 0
    Player Score K D A
    FamePlane 1315 0 0 0
    TRA_BillyKeyStrokes 825 1 3 1
    Trevorevenge 790 4 0 2
    Rebelpilot 776 0 0 3
    KoalaStrats 540 2 4 2
    empire logo Empress Teta 1
    Player Score K D A
    ERiSi 2395 6 0 1
    Schneeflockchen 2195 0 2 0
    J.Silence 2085 1 1 2
    Fluvius84 1014 0 3 0
    Hoss Johnson (sub) 785 0 3 0
  • Coruscant Shift vs Empress Teta - Game 1

    Map: Yavin Prime

    empire logo Coruscant Shift 0
    Player Score K D A
    TRA_DecoyTango 1680 0 1 0
    Succhi 1420 7 1 2
    Rebelpilot 1321 0 2 5
    FamePlane 1255 1 1 0
    Trevorevenge 875 2 0 5
    rebel logo Empress Teta 1
    Player Score K D A
    J.Silence 2265 0 3 1
    Schneeflockchen 2053 0 0 1
    GrafLukas 1775 0 3 0
    ERiSi 1420 2 1 0
    Pantouf (sub) 470 1 3 0
  • Jhabacc vs Coruscant Shift - Game 3

    Map: Zavian Abyss

    empire logo Jhabacc 0
    Player Score K D A
    Humunkulus 875 1 2 0
    Kronus Saryn 610 0 1 0
    TRA_mikesk8s 596 1 4 0
    Pantouf 160 1 1 0
    Hocio 80 0 4 1
    rebel logo Coruscant Shift 1
    Player Score K D A
    Succhi 1845 5 0 0
    Rebelpilot 1748 1 1 7
    Trevorevenge 1245 2 0 3
    FamePlane 1155 0 1 0
    Trench 920 1 2 0
  • Jhabacc vs Coruscant Shift - Game 2

    Map: Fostar Haven

    rebel logo Jhabacc 1
    Player Score K D A
    Humunkulus 2095 1 2 1
    FatboyHK 1905 2 3 1
    Kronus Saryn 1765 4 5 0
    Pseudo_nine 1580 0 2 0
    Hocio 905 2 2 2
    empire logo Coruscant Shift 0
    Player Score K D A
    TRA_DecoyTango 1870 1 4 0
    Rebelpilot 1811 0 1 8
    Revel 1285 3 2 1
    TRA_BillyKeyStrokes 1215 2 5 0
    Trevorevenge 1140 4 2 2
  • Jhabacc vs Coruscant Shift - Game 1

    Map: Fostar Haven

    empire logo Jhabacc 1
    Player Score K D A
    Kronus Saryn 2065 0 3 1
    Pseudo_nine 1525 0 2 0
    FatboyHK 1315 0 2 0
    TRA_mikesk8s 655 0 4 0
    rebel logo Coruscant Shift 0
    Player Score K D A
    Rebelpilot 1620 0 1 5
    Trevorevenge 1475 2 1 5
    Succhi 1425 6 1 0
    KoalaStrats 665 1 1 1
  • Corellian Spike vs Centran - Game 3

    Map: Yavin Prime

    rebel logo Corellian Spike 0
    Player Score K D A
    TRA_Satake (sub) 1975 2 4 0
    Hoss Johnson 1315 0 6 0
    Maize 1298 1 0 0
    Mishka 1220 3 1 0
    MareAdria 1095 1 1 0
    empire logo Centran 1
    Player Score K D A
    TRA_Scorer 2615 1 2 0
    Marcello Pozzi 1945 9 1 1
    WitchDoctor 1800 0 2 0
    Edmond Fonda 1646 0 1 8
    TRA_LandoRasputin 1460 1 3 1
  • Corellian Spike vs Centran - Game 2

    Map: Sissubo

    empire logo Corellian Spike 0
    Player Score K D A
    TRA_Satake (sub) 1815 0 1 0
    Maize 1436 0 0 0
    MareAdria 1365 1 2 2
    Hoss Johnson 1225 0 2 0
    Mishka 1200 7 1 2
    rebel logo Centran 1
    Player Score K D A
    Marcello Pozzi 2080 0 1 0
    Edmond Fonda 1640 0 2 3
    TRA_Scorer 1545 1 5 1
    WitchDoctor 1510 0 3 0
    Phoenix_zwei 1170 0 3 0
  • Corellian Spike vs Centran - Game 1

    Map: Sissubo

    rebel logo Corellian Spike 0
    Player Score K D A
    Maize 2528 2 1 0
    Mishka 2285 8 2 2
    MareAdria 1980 2 4 0
    TRA_Satake (sub) 1750 1 2 0
    Hoss Johnson 765 0 4 0
    empire logo Centran 1
    Player Score K D A
    TRA_Scorer 3000 5 3 2
    WitchDoctor 2495 0 1 1
    Edmond Fonda 1588 0 5 3
    TRA_LandoRasputin 1320 2 4 1
    Phoenix_zwei 1300 0 4 0
  • Coruscant Shift vs Centran - Game 3

    Map: Esseles

    rebel logo Coruscant Shift 0
    Player Score K D A
    TomateC 1980 0 3 1
    Trevorevenge 1680 6 1 1
    TRA_BillyKeyStrokes 1676 0 7 5
    TRA_DecoyTango 1520 1 2 0
    Revel 795 5 5 2
    empire logo Centran 1
    Player Score K D A
    TRA_Scorer 2770 5 7 2
    TRA_LandoRasputin 2495 3 4 0
    Edmond Fonda 2217 0 4 8
    Phoenix_zwei 1675 0 4 0
    Marcello Pozzi 1150 5 1 1
  • Coruscant Shift vs Centran - Game 2

    Map: Yavin Prime

    empire logo Coruscant Shift 1
    Player Score K D A
    TRA_DecoyTango 2225 0 3 0
    Revel 1605 7 0 0
    TomateC 1370 0 2 0
    TRA_BillyKeyStrokes 1197 0 3 5
    Trevorevenge 1160 3 0 5
    rebel logo Centran 0
    Player Score K D A
    Marcello Pozzi 1750 2 1 0
    Edmond Fonda 1647 0 1 6
    WitchDoctor 1360 0 3 0
    TRA_LandoRasputin 1340 4 1 1
    Phoenix_zwei 805 0 6 0
  • Coruscant Shift vs Centran - Game 1

    Map: Yavin Prime

    rebel logo Coruscant Shift 0
    Player Score K D A
    Trevorevenge 2370 6 3 10
    TRA_DecoyTango 1605 0 5 2
    TomateC 1440 0 4 1
    Revel 1100 9 5 3
    TRA_BillyKeyStrokes 971 0 7 11
    empire logo Centran 1
    Player Score K D A
    TRA_Scorer 3540 10 6 2
    WitchDoctor 2335 2 2 0
    TRA_LandoRasputin 1745 5 4 1
    Edmond Fonda 1489 1 6 10
    Phoenix_zwei 1460 0 5 0
  • Corellian Spike vs Jhabacc - Game 3

    Map: Nadiri Dockyards

    rebel logo Corellian Spike 0
    Player Score K D A
    Mishka 1010 2 0 4
    TRA_BillyKeyStrokes (sub) 992 0 4 4
    Maize 800 4 0 0
    Darkblade 685 0 1 1
    Hoss Johnson 485 0 2 0
    empire logo Jhabacc 1
    Player Score K D A
    Kronus Saryn 2160 1 1 0
    TRA_mikesk8s 1984 0 2 0
    TRA_Satake 1510 1 4 0
    Pantouf 1310 4 1 1
    TRA_Sharper 1180 0 3 0
  • Corellian Spike vs Jhabacc - Game 2

    Map: Fostar Haven

    empire logo Corellian Spike 0
    Player Score K D A
    TRA_BillyKeyStrokes (sub) 893 0 2 0
    Darkblade 875 0 0 0
    Mishka 655 1 0 0
    Maize 520 0 0 2
    Hoss Johnson 480 0 3 0
    rebel logo Jhabacc 1
    Player Score K D A
    TRA_Sharper 1965 1 0 0
    Kronus Saryn 1875 3 1 0
    TRA_Ghost 1254 0 0 1
    TRA_mikesk8s 1069 0 1 1
    FatboyHK 0 0 0 0
  • Corellian Spike vs Jhabacc - Game 1

    Map: Fostar Haven

    rebel logo Corellian Spike 0
    Player Score K D A
    Maize 1190 2 0 0
    Darkblade 1175 0 1 0
    Hoss Johnson 1085 0 1 0
    Mishka 1000 4 0 1
    TRA_BillyKeyStrokes (sub) 518 0 2 1
    empire logo Jhabacc 1
    Player Score K D A
    TRA_Sharper 2275 1 2 1
    Kronus Saryn 1875 0 1 1
    TRA_Satake 1615 0 2 0
    Hocio 1275 2 2 0
    TRA_mikesk8s 693 0 1 1
  • Corellian Spike vs Coruscant Shift - Game 3

    Map: Yavin Prime

    rebel logo Corellian Spike 0
    Player Score K D A
    Darkblade 2400 0 4 1
    Dalek 1817 6 2 3
    Loumeun 1800 7 4 3
    TRA_NomadWarrior 1755 3 4 0
    Hocio (sub) 1035 0 4 3
    empire logo Coruscant Shift 1
    Player Score K D A
    TomateC 1740 0 3 0
    Succhi 1720 8 2 2
    Trevorevenge 1610 6 6 2
    Rebelpilot 1487 1 3 9
    TRA_BillyKeyStrokes 1185 1 5 1
  • Corellian Spike vs Coruscant Shift - Game 2

    Map: Nadiri Dockyards

    empire logo Corellian Spike 0
    Player Score K D A
    Dalek 910 5 0 2
    Darkblade 872 1 4 3
    MareAdria 715 0 4 1
    TRA_NomadWarrior 535 0 3 2
    Hocio (sub) 365 1 3 1
    rebel logo Coruscant Shift 1
    Player Score K D A
    Rebelpilot 1760 0 2 4
    Succhi 1410 3 2 1
    TomateC 1350 0 2 1
    Revel 925 4 3 0
    Trevorevenge 780 3 1 4
  • Corellian Spike vs Coruscant Shift - Game 1

    Map: Nadiri Dockyards

    rebel logo Corellian Spike 1
    Player Score K D A
    Loumeun 2400 2 4 0
    Dalek 1763 3 2 3
    TRA_NomadWarrior 1635 1 2 0
    Hocio (sub) 1415 2 3 0
    MareAdria 1255 0 1 0
    empire logo Coruscant Shift 0
    Player Score K D A
    TRA_DecoyTango 2175 0 5 0
    Rebelpilot 1872 0 3 5
    Succhi 1280 4 1 4
    TRA_BillyKeyStrokes 1185 1 4 0
    Trevorevenge 645 1 3 3
  • Corellian Spike vs Empress Teta - Game 3

    Map: Zavian Abyss

    empire logo Corellian Spike 1
    Player Score K D A
    MareAdria 2445 0 6 0
    Darkblade 2240 0 3 1
    Maize 2032 1 3 1
    Loumeun 1900 10 1 4
    Mishka 1795 2 3 1
    rebel logo Empress Teta 0
    Player Score K D A
    J.Silence 2960 6 3 1
    Fluvius84 2060 1 2 1
    TRA_TomKCello 1438 1 2 7
    TFA_Aurorus 1230 0 4 1
    Bust Oleum 1125 3 5 3
  • Corellian Spike vs Empress Teta - Game 2

    Map: Yavin Prime

    empire logo Corellian Spike 1
    Player Score K D A
    Dalek 3290 11 1 0
    Loumeun 2085 1 2 1
    Mishka 2065 0 0 2
    Darkblade 1754 0 7 8
    Maize 1630 3 2 4
    rebel logo Empress Teta 0
    Player Score K D A
    J.Silence 3705 8 1 1
    TRA_TomKCello 2003 1 4 5
    Fluvius84 1690 0 3 3
    MilesAway 1475 0 3 3
    Bust Oleum 1165 1 5 0
  • Corellian Spike vs Empress Teta - Game 1

    Map: Yavin Prime

    rebel logo Corellian Spike 1
    Player Score K D A
    Maize 2260 2 0 1
    MareAdria 2110 0 2 0
    Loumeun 1930 1 2 1
    Dalek 1062 2 0 1
    Mishka 1380 1 0 0
    empire logo Empress Teta 0
    Player Score K D A
    GrafLukas 1870 1 1 0
    J.Silence 1415 2 1 1
    Fluvius84 1400 0 3 2
    MilesAway 1155 1 2 1
    TFA_Aurorus 1105 0 0 0
  • Empress Teta vs Jhabacc - Game 3

    Map: Esseles

    empire logo Empress Teta 0
    Player Score K D A
    J.Silence 2480 5 1 2
    Schneeflockchen 1584 1 1 1
    GrafLukas 1450 3 2 0
    Bust Oleum 1330 4 2 1
    MilesAway 1105 1 1 8
    rebel logo Jhabacc 1
    Player Score K D A
    Kronus Saryn 2115 0 1 0
    FatboyHK 1730 0 1 0
    TRA_Sharper 1485 0 4 0
    TRA_mikesk8s 972 3 3 1
    Pantouf 860 2 6 1
  • Empress Teta vs Jhabacc - Game 2

    Map: Sissubo

    rebel logo Empress Teta 1
    Player Score K D A
    J.Silence 3220 6 0 2
    Schneeflockchen 1684 3 0 4
    GrafLukas 1400 0 1 1
    MilesAway 1395 0 1 5
    Bust Oleum 1175 2 1 1
    empire logo Jhabacc 0
    Player Score K D A
    TRA_Satake 2210 0 3 0
    TRA_Sharper 1545 0 2 0
    Kronus Saryn 1135 2 1 0
    TRA_mikesk8s 827 1 6 1
    Hocio 730 0 4 1
  • Empress Teta vs Jhabacc - Game 1

    Map: Sissubo

    empire logo Empress Teta 0
    Player Score K D A
    Schneeflockchen 1580 1 1 0
    Bust Oleum 1540 3 1 1
    GrafLukas 1380 1 5 0
    J.Silence 1320 3 2 2
    MilesAway 1072 0 4 4
    rebel logo Jhabacc 1
    Player Score K D A
    FatboyHK 2010 2 0 0
    TRA_Sharper 1950 0 0 1
    TRA_mikesk8s 1913 4 2 0
    Kronus Saryn 1905 2 3 2
    Hocio 970 1 4 1
  • Jhabacc vs Centran - Game 3

    Map: Esseles

    empire logo Jhabacc 1
    Player Score K D A
    Kronus Saryn 2020 1 0 0
    TRA_Sharper 1765 0 3 0
    TRA_Satake 1615 0 3 0
    Pantouf 1050 1 2 0
    TRA_mikesk8s 702 1 2 0
    rebel logo Centran 0
    Player Score K D A
    J.Silence (sub) 1900 2 1 0
    Marcello Pozzi 1630 2 0 0
    Edmond Fonda 876 2 0 3
    Phoenix_zwei 780 0 3 0
    Deadman48 610 0 1 0
  • Jhabacc vs Centran - Game 2

    Map: Zavian Abyss

    empire logo Jhabacc 1
    Player Score K D A
    TRA_Sharper 2015 3 5 0
    Kronus Saryn 1965 1 1 1
    Humunkulus 1430 1 2 0
    TRA_mikesk8s 1207 1 1 1
    TRA_Ghost 445 0 1 0
    rebel logo Centran 0
    Player Score K D A
    Lions 1885 4 0 0
    Marcello Pozzi 1135 0 2 1
    Phoenix_zwei 1005 1 5 0
