Welcome to Sabacc League

This is a laid-back, competitive 5vs5 fleet battle format for Squadron players of all skill levels who are active at European friendly times. We have the ambition to make the format accessible and rewarding for players new to the competitive scene, while also offering a challenge to more experienced players.

First and foremost, we want to have fun!

Current SeasonSeason 4

  • Type: League
  • Divisions: 1

Standings:

Team Games Played Score K D AI CAP KD KDA Points
Corellian Spike Corellian Spike logo 4 68,642 81 103 474 1,638,563 0.79 1.00 5
Jhabacc Jhabacc logo 4 59,619 60 113 443 1,821,090 0.53 0.68 5
Centran Centran logo 4 70,140 125 108 432 1,640,392 1.16 1.63 6
Empress Teta Empress Teta logo 4 49,996 67 111 427 1,145,715 0.60 0.80 1
Coruscant Shift Coruscant Shift logo 4 55,833 87 119 441 1,452,206 0.73 0.87 3

Recent Games

  • Centran vs Jhabacc - Game 2

    Map: Yavin Prime

    rebel logo Centran 0
    Player Score K D A
    Silence(c) 2470 3 1 1
    Mishka 2225 1 1 3
    LandoRasputin 1805 1 4 1
    USMNALMQC 1530 11 5 1
    MareAdria 1269 0 4 4
    empire logo Jhabacc 1
    Player Score K D A
    Sharper 1915 2 3 0
    Kronus Saryn(c) 1723 1 6 3
    Twigs 1585 5 3 2
    BlackheartG60 1481 3 3 2
    Grouchathon5000 1035 0 4 0
  • Centran vs Jhabacc - Game 1

    Map: Yavin Prime

    empire logo Centran 0
    Player Score K D A
    Mishka 1975 3 3 1
    Silence(c) 1730 0 3 1
    USMNALMQC 1450 12 2 1
    MareAdria 1274 0 4 7
    LandoRasputin 1230 2 5 0
    rebel logo Jhabacc 1
    Player Score K D A
    Kronus Saryn(c) 2280 4 4 2
    BlackheartG60 2035 5 4 0
    Phoenix_Zwei 1460 0 5 0
    Sharper 1205 0 3 0
    Twigs 1116 2 2 4
  • Corellian Spike vs Jhabacc - Game 2

    Map: Yavin Prime

    rebel logo Corellian Spike 0
    Player Score K D A
    ERiSi 2225 9 0 0
    Dumonu 1855 0 2 0
    DecoyTango 1170 0 1 0
    Darkblade(c) 1110 0 1 0
    Edmond Fonda 777 0 1 0
    empire logo Jhabacc 1
    Player Score K D A
    Sharper 1175 0 2 0
    Kronus Saryn(c) 985 0 2 1
    Twigs 925 1 0 1
    BlackheartG60 835 3 2 0
    Phoenix_Zwei 590 0 4 0
  • Corellian Spike vs Jhabacc - Game 1

    Map: Yavin Prime

    empire logo Corellian Spike 0
    Player Score K D A
    ERiSi 2245 12 0 2
    Darkblade(c) 1165 1 2 0
    Edmond Fonda 1108 0 1 1
    DecoyTango 1100 5 3 3
    Dumonu 1075 0 3 2
    rebel logo Jhabacc 1
    Player Score K D A
    Kronus Saryn(c) 1745 3 6 0
    BlackheartG60 1655 0 3 1
    Twigs 1348 0 3 2
    Sharper 1170 0 4 0
    Grouchathon5000 955 0 5 0
  • Jhabacc vs Coruscant Shift - Game 2

    Map: Yavin Prime

    rebel logo Jhabacc 1
    Player Score K D A
    BlackheartG60 1875 7 1 0
    Kronus Saryn(c) 1515 3 4 1
    Grouchathon5000 1500 0 2 0
    Sharper 1405 0 2 0
    Twigs 1368 0 2 4
    empire logo Coruscant Shift 0
    Player Score K D A
    velvetwaltz 1370 3 3 0
    Zultri(c) 1070 0 3 0
    MarcelloPozzi 920 6 2 1
    mikesk8s 776 1 5 1
    NattyPilot 685 0 1 5
  • Jhabacc vs Coruscant Shift - Game 1

    Map: Yavin Prime

    empire logo Jhabacc 1
    Player Score K D A
    Sharper 3150 1 3 0
    Twigs 1975 2 2 1
    Kronus Saryn(c) 1888 1 1 3
    Phoenix_Zwei 1880 0 5 0
    BlackheartG60 1575 4 2 0
    rebel logo Coruscant Shift 0
    Player Score K D A
    velvetwaltz 1990 0 4 1
    MarcelloPozzi 1765 6 3 3
    Zultri(c) 1720 1 1 0
    NattyPilot 1470 2 1 0
    mikesk8s 864 0 3 1
  • Centran vs Coruscant Shift - Game 2

    Map: Yavin Prime

    rebel logo Centran 1
    Player Score K D A
    MareAdria 2631 0 1 10
    Silence(c) 2440 3 4 0
    USMNALMQC 1820 15 7 1
    Mishka 1745 3 3 3
    LandoRasputin 1420 0 5 4
    empire logo Coruscant Shift 0
    Player Score K D A
    Zultri(c) 1770 4 4 1
    MarcelloPozzi 1425 10 3 0
    velvetwaltz 1405 2 5 0
    mikesk8s 1187 2 9 2
    NattyPilot 1140 0 3 1
  • Centran vs Coruscant Shift - Game 1

    Map: Yavin Prime

    empire logo Centran 1
    Player Score K D A
    Silence(c) 3690 8 3 4
    LandoRasputin 1855 2 5 0
    MareAdria 1770 0 1 9
    Mishka 1360 2 4 2
    USMNALMQC 865 6 6 2
    rebel logo Coruscant Shift 0
    Player Score K D A
    Zultri(c) 1650 4 6 2
    NattyPilot 1550 2 2 1
    velvetwaltz 1520 1 4 1
    MarcelloPozzi 1335 6 4 2
    mikesk8s 619 3 5 1
  • Corellian Spike vs Coruscant Shift - Game 2

    Map: Yavin Prime

    rebel logo Corellian Spike 0
    Player Score K D A
    Dumonu 2125 0 1 0
    ERiSi 1925 5 1 0
    Edmond Fonda 1517 0 1 2
    Darkblade(c) 1495 0 3 0
    DecoyTango 1455 0 1 2
    empire logo Coruscant Shift 1
    Player Score K D A
    velvetwaltz 1490 1 0 0
    Zultri(c) 1320 2 3 0
    MarcelloPozzi 1220 3 3 0
    NattyPilot 850 1 1 1
    mikesk8s 477 0 2 0
  • Corellian Spike vs Coruscant Shift - Game 1

    Map: Yavin Prime

    empire logo Corellian Spike 0
    Player Score K D A
    ERiSi 2280 9 3 1
    Dumonu 2115 0 5 0
    Darkblade(c) 1695 0 5 1
    Edmond Fonda 1581 0 4 1
    DecoyTango 1530 2 4 3
    rebel logo Coruscant Shift 1
    Player Score K D A
    velvetwaltz 2345 2 4 0
    Zultri(c) 2135 0 4 1
    MarcelloPozzi 1825 9 1 1
    NattyPilot 1805 0 0 2
    mikesk8s 1000 1 3 0