Sabacc League - Season 1
Archived Season
- Type: League
- Divisions: 1
Standings:
| Team | Games Played | Score | K | D | AI | CAP | KD | KDA | Points |
|---|---|---|---|---|---|---|---|---|---|
Corellian Spike ![]() |
4 | 72,878 | 94 | 102 | 569 | 1,704,969 | 0.92 | 1.29 | 12 |
Jhabacc ![]() |
4 | 55,638 | 59 | 118 | 697 | 1,561,045 | 0.50 | 0.62 | 6 |
Centran ![]() |
4 | 52,150 | 94 | 104 | 416 | 973,284 | 0.90 | 1.33 | 1 |
Empress Teta ![]() |
4 | 74,194 | 143 | 118 | 544 | 1,461,023 | 1.21 | 1.63 | 9 |
Coruscant Shift ![]() |
4 | 52,993 | 88 | 118 | 635 | 1,218,895 | 0.75 | 1.05 | 1 |
Archived Season Schedule
Round 1
Corellian Spike - 3
Empress Teta - 0
Current scheduled time: Sunday 7th January 2024 3pm EST / 8pm UTC / 9pm CET
Jhabacc - 3
Coruscant Shift - 0
Current scheduled time: Friday 12 January 2024 3:30pm EST / 8:30pm UTC / 9:30pm CET
Centran - BYE
Round 2
Corellian Spike - 3
Jhabacc - 0
Current scheduled time: Friday 19 January 2024 2:30 EST / 7:30 UTC / 8:30 CET
Centran - 0
Empress Teta - 3
Current scheduled time: Tuesday 26 December 2023 4pm EST / 9pm UTC / 10pm CET
Coruscant Shift - BYE
Round 3
Corellian Spike - 3
Centran - 0
Current scheduled time: Thursday 4th January 2024 3pm EST / 8pm UTC / 9pm CET
Coruscant Shift - 0
Empress Teta - 3
Current scheduled time: Thursday 18 January 2024 3:30pm EST / 8.30pm UTC / 9:30pm CET
Jhabacc - BYE
Round 4
Coruscant Shift - 1
Centran - 1
Current scheduled time: Friday 12 January 2024 4:30pm EST / 9:30pm UTC / 10:30pm CET
Empress Teta - 3
Jhabacc - 0
Current scheduled time: Saturday 30 December 2023 4pm EST / 9pm UTC / 10pm CET
Corellian Spike - BYE
Round 5
Corellian Spike - 3
Coruscant Shift - 0
Current scheduled time: Thursday 4th January 2024 4pm EST / 9pm UTC / 10pm CET
Jhabacc - 3
Centran - 0
Current scheduled time: Friday 19 January 2024 3:30 EST / 8:30 UTC / 9:30 CET
Empress Teta - BYE
Archived Season Teams

Corellian Spike

Jhabacc

Centran

Empress Teta

Coruscant Shift
Archived Season Pilots
| Pilot | Score | K | D | A | AI | CAP | W | L | KD | KDA | WL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [SP] Darkblade (Flask) Corellian Spike Games played: 7 | 10,988 1,570 | 5 0.71 | 19 2.71 | 10 1.43 | 149 21.29 | 354,811 50,687.29 | 7 | 0 | 0.26 | 0.53 | 7.00 |
| [SP] DecoyTango (Stave) Corellian Spike Games played: 5 | 8,345 1,669 | 6 1.20 | 17 3.40 | 12 2.40 | 18 3.60 | 219,812 43,962.40 | 5 | 0 | 0.35 | 0.71 | 5.00 |
| [SP] Fabian (Flask) Corellian Spike Games played: 6 | 12,465 2,078 | 21 3.50 | 8 1.33 | 23 3.83 | 16 2.67 | 152,025 25,337.50 | 6 | 0 | 2.63 | 4.06 | 6.00 |
| [SP] Humunkulus (Coin) Corellian Spike Games played: 4 | 4,865 1,216 | 8 2.00 | 5 1.25 | 4 1.00 | 2 0.50 | 145,721 36,430.25 | 4 | 0 | 1.60 | 2.00 | 4.00 |
| [SP] Loumeun (Flask) Corellian Spike Games played: 7 | 13,725 1,961 | 37 5.29 | 15 2.14 | 16 2.29 | 5 0.71 | 206,183 29,454.71 | 7 | 0 | 2.47 | 3.00 | 7.00 |
| [SP] OMF Royal (Coin) Corellian Spike Games played: 0 | 0 0 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| [SP] ScaryFa5t (Stave) Corellian Spike Games played: 5 | 8,790 1,758 | 9 1.80 | 20 4.00 | 2 0.40 | 168 33.60 | 207,369 41,473.80 | 5 | 0 | 0.45 | 0.50 | 5.00 |
| [SP] TRA_Sharper (Sabre) Corellian Spike Games played: 6 | 13,700 2,283 | 8 1.33 | 18 3.00 | 8 1.33 | 211 35.17 | 419,048 69,841.33 | 6 | 0 | 0.44 | 0.67 | 6.00 |
| [JH] Doge (Coin) Jhabacc Games played: 3 | 1,470 490 | 3 1.00 | 17 5.67 | 2 0.67 | 8 2.67 | 7,377 2,459.00 | 1 | 2 | 0.18 | 0.24 | 0.50 |
| [JH] FlyingLlama (Flask) Jhabacc Games played: 4 | 5,631 1,408 | 8 2.00 | 12 3.00 | 2 0.50 | 0 0.00 | 183,743 45,935.75 | 2 | 2 | 0.67 | 0.75 | 1.00 |
| [JH] GrafLukas (Sabre) Jhabacc Games played: 6 | 11,020 1,837 | 9 1.50 | 20 3.33 | 1 0.17 | 238 39.67 | 268,686 44,781.00 | 2 | 4 | 0.45 | 0.48 | 0.50 |
| [JH] Hadysun (Stave) Jhabacc Games played: 3 | 4,145 1,382 | 9 3.00 | 5 1.67 | 4 1.33 | 2 0.67 | 104,347 34,782.33 | 1 | 2 | 1.80 | 2.20 | 0.50 |
| [JH] Heresy (Flask) Jhabacc Games played: 4 | 6,240 1,560 | 0 0.00 | 15 3.75 | 0 0.00 | 115 28.75 | 257,584 64,396.00 | 2 | 2 | 0.00 | 0.00 | 1.00 |
| [JH] Kronus Saryn (Coin) Jhabacc Games played: 8 | 11,190 1,399 | 6 0.75 | 19 2.38 | 3 0.38 | 123 15.38 | 329,325 41,165.63 | 4 | 4 | 0.32 | 0.39 | 1.00 |
| [JH] Lions (Flask) Jhabacc Games played: 6 | 10,855 1,809 | 24 4.00 | 2 0.33 | 7 1.17 | 187 31.17 | 381,662 63,610.33 | 4 | 2 | 12.00 | 13.75 | 2.00 |
| [JH] TRA_BillyKeystrokes (Stave) Jhabacc Games played: 6 | 5,087 848 | 0 0.00 | 28 4.67 | 9 1.50 | 24 4.00 | 28,321 4,720.17 | 4 | 2 | 0.00 | 0.16 | 2.00 |
| [CN] Edmond Fonda (Coin) Centran Games played: 8 | 6,715 839 | 15 1.88 | 22 2.75 | 22 2.75 | 1 0.13 | 88,427 11,053.38 | 1 | 7 | 0.68 | 1.18 | 0.14 |
| [CN] Fluvius (Sabre) Centran Games played: 2 | 2,516 1,258 | 3 1.50 | 8 4.00 | 16 8.00 | 0 0.00 | 619 309.50 | 0 | 2 | 0.38 | 1.38 | 0.00 |
| [CN] J.Silence (Sabre) Centran Games played: 7 | 10,770 1,539 | 45 6.43 | 16 2.29 | 12 1.71 | 2 0.29 | 235,631 33,661.57 | 1 | 6 | 2.81 | 3.19 | 0.17 |
| [CN] Maize (Flask) Centran Games played: 6 | 9,879 1,647 | 3 0.50 | 8 1.33 | 30 5.00 | 2 0.33 | 4,785 797.50 | 1 | 5 | 0.38 | 2.25 | 0.20 |
| [CN] TRA_Dathka (Flask) Centran Games played: 1 | 1,590 1,590 | 3 3.00 | 3 3.00 | 2 2.00 | 0 0.00 | 67,226 67,226.00 | 0 | 1 | 1.00 | 1.33 | 0.00 |
| [CN] TRA_Satake (Sabre) Centran Games played: 4 | 6,085 1,521 | 9 2.25 | 6 1.50 | 4 1.00 | 99 24.75 | 157,330 39,332.50 | 1 | 3 | 1.50 | 1.83 | 0.33 |
| [CN] TRA_Scorer (Stave) Centran Games played: 4 | 6,585 1,646 | 14 3.50 | 17 4.25 | 2 0.50 | 85 21.25 | 194,818 48,704.50 | 0 | 4 | 0.82 | 0.88 | 0.00 |
| [CN] TRA_TK9241 (Coin) Centran Games played: 8 | 8,010 1,001 | 2 0.25 | 24 3.00 | 0 0.00 | 227 28.38 | 224,448 28,056.00 | 1 | 7 | 0.08 | 0.08 | 0.14 |
| [ET] Aayla Insecura (Coin) Empress Teta Games played: 5 | 5,630 1,126 | 0 0.00 | 31 6.20 | 1 0.20 | 186 37.20 | 151,651 30,330.20 | 3 | 2 | 0.00 | 0.02 | 1.50 |
| [ET] DavidPL (Stave) Empress Teta Games played: 2 | 4,140 2,070 | 3 1.50 | 7 3.50 | 0 0.00 | 119 59.50 | 162,010 81,005.00 | 1 | 1 | 0.43 | 0.43 | 1.00 |
| [ET] Erisi (Flask) Empress Teta Games played: 6 | 12,700 2,117 | 39 6.50 | 7 1.17 | 25 4.17 | 46 7.67 | 309,128 51,521.33 | 4 | 2 | 5.57 | 7.36 | 2.00 |
| [ET] Marcello Pozzi (Sabre) Empress Teta Games played: 8 | 18,885 2,361 | 80 10.00 | 16 2.00 | 16 2.00 | 4 0.50 | 225,952 28,244.00 | 6 | 2 | 5.00 | 5.50 | 3.00 |
| [ET] Merryface (Sabre) Empress Teta Games played: 0 | 0 0 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| [ET] Phoenix 2 (Coin) Empress Teta Games played: 6 | 9,165 1,528 | 5 0.83 | 28 4.67 | 2 0.33 | 11 1.83 | 239,886 39,981.00 | 5 | 1 | 0.18 | 0.21 | 5.00 |
| [ET] Sagan (Flask) Empress Teta Games played: 3 | 8,650 2,883 | 14 4.67 | 6 2.00 | 6 2.00 | 118 39.33 | 243,585 81,195.00 | 3 | 0 | 2.33 | 2.83 | 3.00 |
| [ET] Schneeflocken (Sabre) Empress Teta Games played: 7 | 13,384 1,912 | 0 0.00 | 22 3.14 | 47 6.71 | 33 4.71 | 99,992 14,284.57 | 5 | 2 | 0.00 | 1.07 | 2.50 |
| [ET] TRA_NomadWarrior (Stave) Empress Teta Games played: 1 | 1,640 1,640 | 2 2.00 | 1 1.00 | 1 1.00 | 27 27.00 | 28,819 28,819.00 | 1 | 0 | 2.00 | 2.50 | 1.00 |
| [SH] Dalek (Flask) Coruscant Shift Games played: 3 | 5,200 1,733 | 20 6.67 | 1 0.33 | 7 2.33 | 0 0.00 | 81,045 27,015.00 | 1 | 2 | 20.00 | 23.50 | 0.50 |
| [SH] DylanCmet (Coin) Coruscant Shift Games played: 3 | 3,015 1,005 | 0 0.00 | 15 5.00 | 1 0.33 | 79 26.33 | 48,444 16,148.00 | 1 | 2 | 0.00 | 0.03 | 0.50 |
| [SH] Lewis (Coin) Coruscant Shift Games played: 2 | 1,865 933 | 0 0.00 | 4 2.00 | 0 0.00 | 31 15.50 | 71,826 35,913.00 | 0 | 2 | 0.00 | 0.00 | 0.00 |
| [SH] PaddyBatman (Stave) Coruscant Shift Games played: 6 | 4,710 785 | 16 2.67 | 21 3.50 | 2 0.33 | 39 6.50 | 86,349 14,391.50 | 0 | 6 | 0.76 | 0.81 | 0.00 |
| [SH] Raven (Sabre) Coruscant Shift Games played: 4 | 5,420 1,355 | 20 5.00 | 10 2.50 | 8 2.00 | 0 0.00 | 127,055 31,763.75 | 1 | 3 | 2.00 | 2.40 | 0.33 |
| [SH] TomateC (Stave) Coruscant Shift Games played: 5 | 7,150 1,430 | 0 0.00 | 18 3.60 | 0 0.00 | 218 43.60 | 207,525 41,505.00 | 0 | 5 | 0.00 | 0.00 | 0.00 |
| [SH] TRA_Mishka (Sabre) Coruscant Shift Games played: 4 | 6,700 1,675 | 19 4.75 | 15 3.75 | 6 1.50 | 1 0.25 | 179,772 44,943.00 | 0 | 4 | 1.27 | 1.47 | 0.00 |
| [SH] Trevorevenge (Flask) Coruscant Shift Games played: 8 | 10,023 1,253 | 13 1.63 | 21 2.63 | 47 5.88 | 0 0.00 | 27,281 3,410.13 | 1 | 7 | 0.62 | 1.74 | 0.14 |
| [SH] WitchDoctor (Sabre) Coruscant Shift Games played: 5 | 8,910 1,782 | 0 0.00 | 13 2.60 | 0 0.00 | 267 53.40 | 389,598 77,919.60 | 1 | 4 | 0.00 | 0.00 | 0.25 |
- K = Kills
- W = Games won
- KD = Kill/Death Ratio
- D = Deaths
- L = Games lost
- KDA = Kill/Death Ratio using Assists as half kills
- A = Assists
- WL = Games Won/Lost Ratio
- CAP = Capital Ship Damage
- AI - AI Kills
- The smaller number in parentheses is the stat average per game.
All Games
-
Corellian Spike vs Jhabacc - Game 2
Map:
Corellian Spike 1Player Score K D A Darkblade 2515 0 3 1 ScaryFa5t 2140 2 2 0 Loumeun 2100 7 0 3 Fabian 2055 2 1 4 Humunkulus 1535 3 2 1
Jhabacc 0Player Score K D A GrafLukas 1650 1 4 0 Heresy 1475 0 5 0 Hadysun 1250 2 2 0 FlyingLlama 1245 3 3 0 Kronus Saryn 1170 0 4 1 -
Corellian Spike vs Jhabacc - Game 1
Map:
Corellian Spike 1Player Score K D A TRA_Sharper 2550 2 3 0 Fabian 2285 6 1 4 ScaryFa5t 2210 1 4 0 DecoyTango 1865 1 3 3 Humunkulus 1405 3 1 1
Jhabacc 0Player Score K D A GrafLukas 2185 1 4 0 FlyingLlama 1441 5 5 2 Hadysun 1425 5 3 3 Kronus Saryn 1315 0 2 0 Heresy 1265 0 4 0 -
Jhabacc vs Centran - Game 2
Map:
Jhabacc 1Player Score K D A FlyingLlama 1670 0 1 0 Lions 1560 7 0 0 Heresy 1320 0 2 0 Kronus Saryn 1100 0 3 0 TRA_BillyKeystrokes 588 0 3 1
Centran 0Player Score K D A TRA_Satake 1180 0 0 1 Maize 1127 0 3 2 J.Silence 1115 8 2 0 TRA_TK9241 370 0 4 0 Edmond Fonda 330 0 3 3 -
Jhabacc vs Centran - Game 1
Map:
Jhabacc 1Player Score K D A Heresy 2180 0 4 0 Kronus Saryn 1375 2 2 0 Lions 1340 0 0 0 FlyingLlama 1275 0 3 0 TRA_BillyKeystrokes 929 0 7 0
Centran 0Player Score K D A J.Silence 1945 8 2 3 TRA_Satake 1670 5 1 3 Maize 1423 1 0 7 Edmond Fonda 1180 1 0 7 TRA_TK9241 1000 0 0 0 -
Coruscant Shift vs Empress Teta - Game 2
Map:
Coruscant Shift 0Player Score K D A WitchDoctor 1905 0 3 0 TRA_Mishka 1855 6 4 0 Trevorevenge 1281 3 3 5 DylanCmet 820 0 7 1 PaddyBatman 625 2 5 1
Empress Teta 1Player Score K D A Erisi 2805 6 3 5 Marcello Pozzi 2605 12 3 1 Schneeflocken 1876 0 0 9 Aayla Insecura 1870 0 5 0 Phoenix 2 1860 1 3 0 -
Coruscant Shift vs Empress Teta - Game 1
Map:
Coruscant Shift 0Player Score K D A WitchDoctor 2315 0 6 0 TRA_Mishka 1625 4 5 0 TomateC 1430 0 8 0 PaddyBatman 865 3 6 0 Trevorevenge 787 0 6 3
Empress Teta 1Player Score K D A Schneeflocken 2626 0 3 14 Erisi 2485 11 0 4 DavidPL 2355 2 2 0 Marcello Pozzi 1995 13 1 3 Aayla Insecura 1185 0 4 0 -
Jhabacc vs Coruscant Shift - Game 2
Map:
Jhabacc 1Player Score K D A Lions 2205 4 1 0 GrafLukas 2155 3 1 0 Kronus Saryn 1245 0 2 1 TRA_BillyKeystrokes 1179 0 4 3 Doge 330 1 4 0
Coruscant Shift 0Player Score K D A Trevorevenge 1492 5 2 5 WitchDoctor 1435 0 2 0 TomateC 1385 0 2 0 Raven 1090 3 2 3 PaddyBatman 760 3 4 1 -
Jhabacc vs Coruscant Shift - Game 1
Map:
Jhabacc 1Player Score K D A Kronus Saryn 2015 0 2 0 GrafLukas 1715 2 2 0 Hadysun 1470 2 0 1 Lions 1330 2 0 3 TRA_BillyKeystrokes 601 0 3 3
Coruscant Shift 0Player Score K D A WitchDoctor 1380 0 1 0 Raven 1070 6 1 1 Trevorevenge 1031 1 2 6 Lewis 585 0 1 0 PaddyBatman 425 0 2 0 -
Coruscant Shift vs Centran - Game 2
Map:
Coruscant Shift 1Player Score K D A WitchDoctor 1875 0 1 0 Dalek 1690 5 0 0 Trevorevenge 1531 1 2 2 Raven 1450 1 4 1 DylanCmet 1070 0 3 0
Centran 0Player Score K D A Maize 1780 0 1 4 TRA_Dathka 1590 3 3 2 TRA_Satake 1455 4 3 0 Edmond Fonda 1145 1 3 2 TRA_TK9241 1130 0 1 0 -
Coruscant Shift vs Centran - Game 1
Map:
Coruscant Shift 0Player Score K D A TRA_Mishka 1295 3 3 3 Lewis 1280 0 3 0 TomateC 1120 0 2 0 Trevorevenge 1107 1 2 7 PaddyBatman 1020 8 3 0
Centran 1Player Score K D A Maize 2401 0 0 5 J.Silence 2255 7 3 1 TRA_Satake 1780 0 2 0 TRA_TK9241 1360 1 3 0 Edmond Fonda 975 1 4 1 -
Corellian Spike vs Empress Teta - Game 2
Map:
Corellian Spike 1Player Score K D A Fabian 2864 11 1 7 Loumeun 2505 8 3 5 TRA_Sharper 2410 2 4 4 DecoyTango 1585 0 5 3 Darkblade 1580 3 5 0
Empress Teta 0Player Score K D A Schneeflocken 2143 0 4 6 Erisi 2030 8 3 4 DavidPL 1785 1 5 0 Marcello Pozzi 1780 9 2 2 Aayla Insecura 930 0 8 1 -
Corellian Spike vs Empress Teta - Game 1
Map:
Corellian Spike 1Player Score K D A Loumeun 2065 5 1 1 Darkblade 1805 1 3 0 TRA_Sharper 1695 1 3 0 Fabian 1067 0 3 1 Humunkulus 1025 1 1 0
Empress Teta 0Player Score K D A Marcello Pozzi 1160 7 1 2 Schneeflocken 686 0 0 1 Erisi 630 2 1 6 Aayla Insecura 630 0 5 0 Phoenix 2 505 1 3 0 -
Corellian Spike vs Coruscant Shift - Game 2
Map:
Corellian Spike 1Player Score K D A TRA_Sharper 2565 2 3 3 Loumeun 2530 2 4 3 DecoyTango 2380 4 5 3 ScaryFa5t 1795 2 5 2 Darkblade 1564 1 5 5
Coruscant Shift 0Player Score K D A Raven 1810 10 3 3 Dalek 1775 6 0 5 TomateC 1690 0 3 0 Trevorevenge 1381 1 2 12 DylanCmet 1125 0 5 0 -
Corellian Spike vs Coruscant Shift - Game 1
Map:
Corellian Spike 1Player Score K D A TRA_Sharper 2735 1 2 1 DecoyTango 1685 1 2 0 Loumeun 1660 2 4 2 ScaryFa5t 1585 3 7 0 Darkblade 1049 0 1 4
Coruscant Shift 0Player Score K D A TRA_Mishka 1925 6 3 3 Dalek 1735 9 1 2 TomateC 1525 0 3 0 Trevorevenge 1413 1 2 7 PaddyBatman 1015 0 1 0 -
Corellian Spike vs Centran - Game 2
Map:
Corellian Spike 1Player Score K D A Fabian 2401 2 1 4 Loumeun 2015 7 2 2 ScaryFa5t 1060 1 2 0 Darkblade 1045 0 1 0 DecoyTango 830 0 2 3
Centran 0Player Score K D A Maize 1089 1 2 3 J.Silence 795 4 2 2 TRA_Scorer 545 0 3 0 TRA_TK9241 540 0 2 0 Edmond Fonda 365 2 2 0 -
Corellian Spike vs Centran - Game 1
Map:
Corellian Spike 1Player Score K D A Fabian 1793 0 1 3 TRA_Sharper 1745 0 3 0 Darkblade 1430 0 1 0 Humunkulus 900 1 1 2 Loumeun 850 6 1 0
Centran 0Player Score K D A TRA_Scorer 840 1 3 0 J.Silence 775 3 0 0 Fluvius 736 0 1 6 Edmond Fonda 710 2 2 2 TRA_TK9241 705 0 2 0 -
Empress Teta vs Jhabacc - Game 1
Map:
Empress Teta 1Player Score K D A Sagan 2320 2 2 0 Marcello Pozzi 2195 6 0 0 Erisi 2175 4 0 3 Phoenix 2 1805 0 3 1 TRA_NomadWarrior 1640 2 1 1
Jhabacc 0Player Score K D A Lions 1855 3 0 0 GrafLukas 1595 2 2 0 Kronus Saryn 945 0 1 0 TRA_BillyKeystrokes 840 0 6 0 Doge 180 0 7 0 -
Empress Teta vs Jhabacc - Game 1
Map:
Empress Teta 1Player Score K D A Erisi 2575 8 0 3 Marcello Pozzi 2355 8 3 4 Schneeflocken 2210 0 4 3 Phoenix 2 1945 1 4 0 Aayla Insecura 1015 0 9 0
Jhabacc 0Player Score K D A Lions 2565 8 1 4 Kronus Saryn 2025 4 3 1 GrafLukas 1720 0 7 1 Doge 960 2 6 2 TRA_BillyKeystrokes 950 0 5 2 -
Centran vs Empress Teta - Game 2
Map:
Centran 0Player Score K D A TRA_Scorer 2605 7 6 1 J.Silence 2360 10 4 3 TRA_TK9241 1785 1 8 0 Fluvius 1780 3 7 10 Edmond Fonda 1190 3 5 6
Empress Teta 1Player Score K D A Marcello Pozzi 3710 17 3 3 Sagan 3650 9 3 2 Schneeflocken 2259 0 8 9 Phoenix 2 2030 1 9 0 -
Centran vs Empress Teta - Game 1
Map:
Centran 0Player Score K D A TRA_Scorer 2595 6 5 1 Maize 2059 1 2 9 J.Silence 1525 5 3 3 TRA_TK9241 1120 0 4 0 Edmond Fonda 820 5 3 1
Empress Teta 1Player Score K D A Marcello Pozzi 3085 8 3 1 Sagan 2680 3 1 4 Schneeflocken 1584 0 3 5 Phoenix 2 1020 1 6 1